NASDAQ Select List - Composite Trades

Dow Jones
2 hours ago
DJ Nasdaq Select List - Composite Trades 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Adobe                            ADBE   273.47     -0.45       3,493,470 
Alphabet Cl A                   GOOGL   342.00     -4.96      20,045,428 
Amazon.com                       AMZN   260.28     -0.78      20,597,411 
American Airlines Group           AAL    13.84     -0.11      71,930,834 
American Elec Power               AEP   123.36      0.59       3,683,126 
Amgen                            AMGN   440.34     -1.90       2,263,032 
Apple                            AAPL   313.45      3.55      33,360,683 
Applied Materials                AMAT   479.76     -0.28       5,065,917 
Biogen                           BIIB   221.07      0.30         637,689 
Campbell's                        CPB    23.23     -0.24       4,638,789 
Check Point Software             CHKP   129.05     -0.47         688,635 
Cirrus Logic                     CRUS   110.34     -1.09         675,585 
Cisco Systems                    CSCO   112.36      1.25      10,194,968 
Coherus Oncology                 CHRS     1.45      0.08         895,484 
Comcast Cl A                    CMCSA    27.20      0.10      13,750,775 
CSX                               CSX    51.76      0.25       6,837,704 
eBay                             EBAY   104.20     -1.80       2,003,748 
Ericsson ADR                     ERIC    10.06     -0.32      19,802,573 
Glbl X EM Great Cnsmr             EMC    37.15     -0.02           2,286 
Global X Defense Tech ETF        SHLD    66.12      0.47         635,069 
Goodyear Tire & Rubber             GT     6.26      0.06      12,024,983 
Health In Tech Cl A               HIT     1.01      0.00          30,530 
Honeywell International           HON   220.67      4.99       3,157,936 
Intel                            INTC    88.24      0.76      70,891,829 
Invesco QQQ Trust I               QQQ   711.37      0.65      17,875,050 
Kimberly-Clark                    KMB   110.34     -0.68       3,949,790 
Kraft Heinz                       KHC    24.79     -0.53      26,455,462 
Mattel                            MAT    15.23     -0.03       2,553,842 
Microsoft                        MSFT   496.37      4.66      19,899,005 
NetApp                           NTAP   193.85      6.42       1,704,777 
Northern Trust                   NTRS   187.66      0.84         747,486 
NVIDIA                           NVDA   209.66     -3.39     128,518,344 
Paychex                          PAYX   124.88     -0.11       1,109,270 
PayPal Holdings                  PYPL    61.81     -0.46      11,176,163 
PepsiCo                           PEP   142.19     -0.08       7,099,378 
PomDoctor ADR                     POM     0.95      0.02          10,079 
ProSh S&P 500 Dynamic Bf           FB    44.99     -0.05             977 
Qualcomm                         QCOM   163.72      3.16      10,398,077 
Starbucks                        SBUX   108.49      2.73       6,039,446 
Tesla                            TSLA   345.82     -4.43      28,140,565 
Texas Instruments                 TXN   261.77      1.72       3,771,734 
VeriSign                         VRSN   292.99     -0.76         558,106 
Walmart                           WMT   104.34     -1.04      27,972,797 
Xerox Holdings                    XRX     2.98      0.03       1,514,097 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10