Volume Close Change % Change
------ ----- ------ --------
Premier African Minerals 541,474,218 0.014 +0.000 +1.89
Arkadian Strategic Metals 291,219,116 0.011 -0.002 -12.00
Forgent 251,463,401 0.011 unch unch
Rockfire Resources 218,733,547 0.105 -0.001 -0.94
Oracle Power 179,216,650 0.046 unch unch
Oxford BioDynamics 159,436,846 0.118 -0.005 -4.08
Buccaneer Energy 115,511,793 0.009 -0.001 -5.26
Bezant Resources 96,294,985 0.140 +0.001 +0.72
Lloyds Banking Group 64,290,244 111.700 +0.250 +0.22
Angus Energy 61,088,394 0.195 unch unch
Tower Resources 56,127,362 0.015 unch unch
BP PLC 45,747,619 522.700 -5.900 -1.12
KEFI Gold & Copper 41,986,958 1.198 -0.062 -4.92
Tullow Oil 33,750,990 18.980 -1.670 -8.09
Technology Minerals 32,379,811 0.055 +0.003 +4.76
Andrada Mining 30,377,566 6.400 +0.300 +4.92
Kodal Minerals 26,641,645 0.280 +0.005 +1.82
Vodafone Group 26,512,175 117.900 -0.350 -0.30
Mediazest 22,791,847 0.080 unch unch
Pantheon Resources 22,419,378 12.060 -1.450 -10.73
Ironveld 22,128,668 0.025 unch unch
CAP-XX 21,986,527 0.148 unch unch
Glencore 21,548,019 598.800 -3.300 -0.55
Helium One Group 21,411,668 0.377 -0.019 -4.68
GCM Resources 19,571,213 14.200 -2.800 -16.47
UK Oil & Gas 19,451,152 0.011 unch unch
Nuformix 18,738,914 0.165 +0.007 +4.10
Alien Metals 18,504,076 0.091 +0.001 +1.11
Barclays 17,855,081 499.550 +3.300 +0.66
JD Sports Fashion 15,306,033 87.860 +2.560 +3.00
Gana Media Group 14,973,153 0.093 -0.005 -4.64
Bluebird Mining Ventures 14,105,963 0.055 -0.002 -3.85
Oriole Resources 13,751,733 0.343 +0.008 +2.39
HSBC Holdings 13,576,854 1,522.200 +5.200 +0.34
Seeing Machines 13,017,329 4.540 -0.150 -3.20
First Class Metals 12,712,268 3.900 +0.300 +8.33
Xtract Resources 12,677,106 1.000 -0.220 -18.03
Haleon 12,597,282 373.300 +3.700 +1.00
Strategic Minerals 12,551,028 5.220 +0.220 +4.40
MedPal AI 12,532,886 4.180 +0.430 +11.47
Gfinity 12,183,888 0.039 unch unch
Legal & General Group 11,708,874 291.100 +1.800 +0.62
Taylor Wimpey 11,320,993 85.760 +0.860 +1.01
Centrica 10,835,735 154.750 -0.800 -0.51
Ethernity Networks 10,810,825 0.001 unch unch
Empyrean Energy 10,150,953 0.050 unch unch
Corpus Resources 10,000,000 0.013 unch unch
Intl Consld Airlines 9,608,184 442.200 +0.300 +0.07
Quantum Helium 9,213,981 1.950 -0.100 -4.88
BT Group 9,104,250 205.000 -1.600 -0.77
Prices in Pence
Source: FactSet