New York Closing Stocks

Dow Jones
2 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   117.45      1.27       1,513,366 
AT&T                                T    25.87      0.10      26,364,434 
Abbott Laboratories               ABT   114.10     -2.03       6,937,484 
Alcoa                              AA    49.72     -1.56       3,101,999 
Alibaba Group ADR                BABA   119.83      0.39      12,717,095 
Altria Group                       MO    69.12      1.05       6,200,766 
American Express                  AXP   336.15      0.20       1,608,619 
American Intl Group               AIG    76.97      0.59       2,907,027 
Aon                               AON   353.98     -0.85         558,514 
Archer Daniels Midland            ADM    80.09      0.93       2,544,582 
Ashland                           ASH    74.32      0.56         521,537 
BP ADR                             BP    42.50     -0.36      11,441,349 
Bank of America                   BAC    62.23     -0.20      21,636,615 
Bath & Body Works                BBWI    18.90      1.32      16,364,626 
Baxter International              BAX    26.50      0.21       5,180,917 
Becton Dickinson                  BDX   190.21      0.43       1,400,266 
Berkshire Hathaway Cl B         BRK.B   504.91      0.59       2,927,792 
Boeing                             BA   212.09      1.01       4,336,331 
Bristol Myers Squibb              BMY    67.57     -0.35       7,484,682 
Brunswick                          BC    79.67     -0.66         568,435 
CMS Energy                        CMS    69.23      0.49       2,370,848 
Caterpillar                       CAT   821.93     10.64       1,840,291 
Chevron                           CVX   200.21      0.32       6,795,561 
Ciena                            CIEN   404.03     16.37       1,176,642 
Citigroup                           C   133.56      0.31       4,395,064 
Coca-Cola                          KO    90.08     -1.56      16,982,281 
Colgate-Palmolive                  CL    92.06      0.73       3,602,878 
Conagra Brands                    CAG    16.19     -0.08       7,365,982 
ConocoPhillips                    COP   130.61     -1.23       5,761,076 
Consolidated Edison                ED   108.05      0.96       1,794,444 
Corning                           GLW   152.78      5.62       5,951,068 
Crane                              CR   209.60      3.49         322,515 
Curtiss-Wright                     CW   619.46      9.75         315,926 
DTE Energy                        DTE   137.71      1.57       1,165,699 
Deere                              DE   634.54      3.88         830,280 
Dell Technologies Cl C           DELL   463.82     12.32       4,319,305 
Diebold Nixdorf                   DBD    67.78     -0.01         196,971 
Disney                            DIS   109.63     -1.62       7,332,226 
Dow                               DOW    30.33      0.17       8,941,964 
Duke Energy                       DUK   121.89      0.30       2,741,844 
Eaton                             ETN   419.44     10.24       1,747,984 
Edison International              EIX    74.51     -0.27       3,430,811 
Emerson Electric                  EMR   158.29      3.33       2,064,278 
Entergy                           ETR   107.23      0.99       1,368,523 
ExxonMobil Holdings               XOM   158.19     -2.45      14,026,319 
Fifth Third Bancorp              FITB    55.10      0.21       3,658,234 
Ford Motor                          F    13.90     -0.05      28,335,332 
GE Aerospace                       GE   354.39      4.85       3,032,628 
General Dynamics                   GD   382.02      5.44         819,512 
General Mills                     GIS    40.08      0.30       9,063,022 
General Motors                     GM    86.33      0.52       5,388,444 
Genesco                           GCO    34.55      0.92         308,392 
Goldman Sachs                      GS  1040.46    -18.42       1,466,481 
HP                                HPQ    30.52      1.00      20,358,868 
Hilton                            HLT   332.56      3.25       1,672,392 
Home Depot                         HD   334.85     -3.03       3,351,918 
Honda Motor ADR                   HMC    31.41     -0.39         823,129 
Ingersoll Rand                     IR    79.97      1.40       2,965,774 
IBM                               IBM   229.87     -4.32       4,599,973 
Intl Flavors & Fragrances         IFF    87.12     -0.04       1,354,554 
International Paper                IP    41.39      0.40       3,369,454 
JPMorgan Chase                    JPM   356.50     -0.19       5,711,103 
Johnson & Johnson                 JNJ   270.00     -3.14       7,168,158 
Kroger                             KR    58.51      0.06       5,525,609 
Eli Lilly                         LLY  1189.41    -44.25       2,963,897 
Lincoln National                  LNC    43.32      0.71       1,809,679 
Lockheed Martin                   LMT   565.62      9.10         841,642 
Loews                               L   110.96      0.15         475,349 
ManpowerGroup                     MAN    61.96     -0.13         652,088 
Marcus & Millichap                MMI    32.20     -0.20          99,871 
Masco                             MAS    73.60      0.68       2,007,042 
Mastercard                         MA   598.47     -0.90       2,988,017 
McDonald's                        MCD   266.93     -1.17       4,170,262 
Merck                             MRK   153.10     -3.35       8,579,616 
Mitsubishi UFJ Finl ADR          MUFG    22.44      0.21       1,944,340 
Mizuho Financial ADR              MFG    10.45      0.04       1,841,248 
Motorola Solutions                MSI   487.28      1.89         805,285 
NLI Holdings                       NL     6.59      0.06          32,466 
Nabors Industries                 NBR    87.49     -0.23         164,065 
Newmont                           NEM   131.60     -3.54       8,924,140 
Nike Cl B                         NKE    38.59     -0.89      36,161,211 
Nokia ADR                         NOK    10.41      0.06      36,005,363 
Nomura Holdings ADR               NMR    10.05      0.14         421,085 
Norfolk Southern                  NSC   352.68      1.44         602,370 
Northrop Grumman                  NOC   549.95      7.43         529,671 
Occidental Petroleum              OXY    58.62      0.21       6,164,302 
Olin Corp                         OLN    17.52      0.15       2,933,024 
Oracle                           ORCL   148.87      4.11      17,877,310 
Orix ADR                           IX    39.73      0.20         188,602 
PG&E                              PCG    18.22     -0.14      16,811,323 
PPG Industries                    PPG   114.42      0.77       1,008,884 
Pfizer                            PFE    28.30     -0.27      34,587,292 
Pitney Bowes                      PBI    17.01     -0.07       1,145,436 
Procter & Gamble                   PG   145.00     -0.40       7,115,429 
Public Svc Enterprise             PEG    74.03      0.75       1,681,087 
RTX                               RTX   211.99      1.71       3,764,124 
Rockwell Automation               ROK   431.75      2.35         559,616 
S&P Global                       SPGI   436.49      4.47       1,394,535 
SLB                               SLB    53.60      0.31       7,870,380 
Salesforce                        CRM   205.62     -0.07      12,487,459 
Sony Group ADR                   SONY    24.12      0.07       3,317,132 
Sumitomo Mitsui Finl ADR         SMFG    25.42      0.24         933,579 
Sunoco                            SUN    75.10      0.50         318,994 
Takeda Pharmaceutical ADR         TAK    18.23     -0.12       2,049,889 
Telephone & Data Sys              TDS    33.28     -0.54         683,542 
Tenet Healthcare                  THC   274.19      2.31         513,248 
Textron                           TXT    83.31      1.51       1,301,356 
3M                                MMM   180.00      0.63       2,619,947 
Timken                            TKR   126.15      3.82         949,944 
Toyota Motor ADR                   TM   191.84     -1.11         259,101 
Travelers                         TRV   371.15      1.49       1,528,836 
Uber Technologies                UBER    78.49     -1.86      14,365,747 
Unilever ADR                       UL    64.96     -0.19       4,088,796 
Union Pacific                     UNP   310.62      1.03       2,403,542 
Unisys Corp                       UIS     2.61     -0.08         472,750 
UnitedHealth Group                UNH   401.01      4.42       3,543,852 
Unum Group                        UNM    91.51      1.82       1,547,900 
Verizon Communications             VZ    50.19     -0.06      20,685,463 
Visa Cl A                           V   383.90     -0.24       6,050,835 
Wells Fargo                       WFC    85.23      0.44       9,854,144 
Weyerhaeuser                       WY    24.08     -0.35       3,894,173 
Whirlpool                         WHR    40.14     -0.58       1,229,817 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10