Name PE Last Chg
---- -- ---- ---
3M 31.96 180.00 UP 0.63
Alaska Air Group 43.00 DN 0.33
Alphabet Cl A 17.18 342.00 DN 4.96
Amazon.com 20.94 260.28 DN 0.78
American Elec Power 21.38 123.36 UP 0.59
American Express 20.39 336.15 UP 0.20
American Water Works 23.80 137.49 DN 0.11
Amgen 27.35 440.34 DN 1.90
Apple 35.93 313.45 UP 3.55
Atmos Energy 20.17 169.46 UP 1.90
Avis Budget Group 144.00 DN 1.13
Boeing 96.59 212.09 UP 1.01
Caterpillar 35.36 821.93 UP 10.64
CH Robinson Worldwide 28.96 151.73 UP 8.07
Chevron 19.19 200.21 UP 0.32
Cisco Systems 33.74 112.36 UP 1.25
Coca-Cola 27.14 90.08 DN 1.56
Consolidated Edison 17.74 108.05 UP 0.96
CSX 29.89 51.76 UP 0.25
Delta Air Lines 13.80 83.08 DN 0.54
Disney 22.61 109.63 DN 1.62
Dominion Energy 23.27 66.91 DN 0.02
Duke Energy 18.29 121.89 UP 0.30
Edison International 7.68 74.51 DN 0.27
Exelon 16.28 44.44 UP 0.13
Expeditors Intl of Wash 27.67 190.18 UP 1.13
FedEx 22.13 335.99 UP 2.28
FedEx Freight Holding 131.27 UP 2.52
FirstEnergy 24.94 46.73 UP 0.11
Goldman Sachs 16.06 1,040.46 DN 18.42
Home Depot 23.43 334.85 DN 3.03
Honeywell International 8.16 220.67 UP 4.99
IBM 20.40 229.87 DN 4.32
JB Hunt Transport 37.38 263.64 UP 1.46
Johnson & Johnson 31.29 270.00 DN 3.14
JPMorgan Chase 15.27 356.50 DN 0.19
Kirby Corp 21.36 139.02 UP 1.38
Landstar System 47.04 181.63 UP 3.15
Matson 14.82 221.65 DN 1.17
McDonald's 21.68 266.93 DN 1.17
Merck 122.37 153.10 DN 3.35
Microsoft 27.66 496.37 UP 4.66
NextEra Energy 18.90 84.22 0.00
Nike Cl B 18.39 38.59 DN 0.89
Norfolk Southern 30.11 352.68 UP 1.44
NVIDIA 32.11 209.66 DN 3.39
Old Dominion Freight Line 38.38 199.43 UP 1.09
Procter & Gamble 21.90 145.00 DN 0.40
Public Svc Enterprise 18.41 74.03 UP 0.75
Ryder System 20.52 249.64 UP 3.46
Salesforce 23.80 205.62 DN 0.07
Sempra 24.71 85.28 UP 1.25
Sherwin-Williams 32.14 348.66 DN 1.79
Southern 21.66 89.76 DN 0.21
Southwest Airlines 24.67 40.67 DN 0.15
Travelers 9.94 371.15 UP 1.49
Uber Technologies 17.25 78.49 DN 1.86
Union Pacific 25.15 310.62 UP 1.03
United Airlines 10.73 114.83 DN 2.58
United Parcel Service B 19.67 105.65 UP 0.51
UnitedHealth Group 25.79 401.01 UP 4.42
Visa Cl A 32.95 383.90 DN 0.24
Vistra 23.64 140.03 UP 1.00
Walmart 37.77 104.34 DN 1.04
Xcel Energy 21.26 77.68 UP 0.49
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.