Volume Close Change % Change
------ ----- ------ --------
Country Garden Holdings 284,219,634 0.173 -0.002 -1.14
Bank of China 210,539,829 6.265 +0.015 +0.24
E&P Global Holdings 210,334,275 0.020 -0.005 -20.00
SenseTime Group 190,189,130 1.190 +0.005 +0.42
CIFI Holdings (Group) 189,707,088 0.034 -0.003 -8.11
China Construction Bank 169,096,993 9.960 +0.050 +0.50
ITC Neocloud Group 165,407,573 1.565 -1.125 -41.82
Sunac China Holdings 165,202,377 0.575 -0.015 -2.54
Xiaomi 154,845,600 25.040 +0.520 +2.12
Indl & Cmcl Bk of China 146,793,432 7.635 +0.015 +0.20
GCL Technology Holdings 139,804,000 0.705 -0.005 -0.70
Kaisa Group Holdings 132,909,673 0.021 unch unch
PetroChina 131,623,891 10.220 +0.365 +3.70
Shimao Group Holdings 124,157,021 0.075 -0.006 -7.41
Intl Bus Settlement Hldgs 116,620,000 0.174 +0.001 +0.58
Sino-Ocean Group Holding 90,725,333 0.037 -0.004 -9.76
Kingboard Laminates 90,679,414 44.700 -2.100 -4.49
Tiangong International 89,128,500 2.555 -0.270 -9.56
Lenovo Group 87,812,834 31.100 -1.240 -3.83
CNOOC 86,460,295 24.280 +0.140 +0.58
HK Robotics Grp Hldg 85,106,000 0.189 -0.029 -13.30
XtalPi Holdings 84,183,680 6.470 -0.420 -6.10
Genscript Biotech 82,954,889 35.560 -6.580 -15.61
WellCell Holdings 81,858,400 0.190 -0.007 -3.55
Seven Elements Invt 78,728,000 0.200 +0.003 +1.52
Horizon Robotics Cl B 78,612,935 4.035 +0.040 +1.00
WH Group 75,163,246 6.635 +0.145 +2.23
Geely Automobile Holdings 73,553,794 15.560 +0.450 +2.98
China Youran Dairy Group 73,144,762 3.460 -0.400 -10.36
Kingdee Intl Software 73,129,726 8.525 +0.420 +5.18
Agricultural Bk of China 72,774,609 6.720 +0.055 +0.83
Damai Entertainment Hldgs 70,316,631 0.435 unch unch
Shandong Molong Petroleum 66,972,200 3.720 +0.010 +0.27
Semicon Mfg Intl 64,669,722 55.550 -0.650 -1.16
LifeTech Scientific 62,726,000 1.515 +0.095 +6.69
Cn CITIC Finl Asset Mgmt 61,977,383 0.600 -0.015 -2.44
Sino Biopharmaceutical 61,896,795 5.350 -0.050 -0.93
Jinchuan Group Intl Rscs 61,658,000 0.665 -0.045 -6.34
Oshidori Intl 61,602,929 3.150 +0.080 +2.61
China Petro & Chem 58,260,145 4.525 +0.020 +0.44
Postal Savings Bk China 55,624,884 5.590 +0.075 +1.36
CGN Power 55,375,360 3.250 -0.005 -0.15
Smoore Intl 55,295,384 8.060 -0.845 -9.49
Yunfeng Financial Group 54,895,000 2.155 +0.105 +5.12
Alibaba Hlth Info Tech 51,162,497 2.850 unch unch
China Life Insurance 50,447,950 25.620 -0.640 -2.44
BrainAurora Medical Tech 49,589,921 0.750 -0.095 -11.24
China Modern Dairy Hldgs 49,439,000 1.355 -0.110 -7.51
Alibaba Group Holding 49,272,346 107.200 -1.000 -0.92
GT Gold Holdings 49,224,000 0.265 +0.010 +3.92
Prices in HK$
Source: FactSet